Most Recent Centerville Homes For Sale
| View All Centerville Homes For Sale | ||
|
1876 E Haleys Creek Rd, Centerville, TN 37033 | $55,000 3 beds, 1 bath |
|
Bj Road, Centerville, TN 37033 | $91,000 |
|
Bj Road, Centerville, TN 37033 | $71,250 |
Real Estate Resources |
Centerville Apartments
There are 10 apartments found in and near the Centerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Fearon Financial | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings